| dim. | 
		description | 
		distance | 
		description | 
		
		
		| a | 
		Distance from form bead center to outer hole of front reinforcement for suspension seat | 
		895 mm, 35 1/4" | 
		Fasten an approximately 125 mm, (5") long M10 bolt into the outside treaded hole of the suspension seat.
		Bolt protrusion (to top  of bolt head) should be 104 mm, (4 3/32"). the measure from center of form bead to center of bolt head. | 
		
		
		| b | 
		Distance between form bead center and seat of transverse front suspension tube | 
		473 mm,  18 5/8" | 
		Measured directly between hole center and form bead center | 
		
		
		| c | 
		Distance between form bead center and the rear outer hole of the suspension arm  attatchment | 
		846 mm,  33 5/16" | 
		Fasten an approximately 230 mm (9") long M10 bolt into the suspension
		seat. Bolt protrusion (to top of bolthead) should be 182 mm, (7 5/32"). then measure from center of form
		bead to center of bolt head. | 
		
		
		| d | 
		Diagonal distance across rear floor between front and rear locating recesses | 
		17601 mm,  69 9/32" | 
		Measured between hole centers | 
		
		
		| e | 
		Distance between front locating recesses | 
		1184 mm,  46 5/8" | 
		Measured between hole centers | 
		
		
		| f | 
		Distance between rear locating recesses | 
		1272 mm,  50 3/32" | 
		Measured between hole centers | 
		
		
		| g | 
		Distance between the rear reinforcements for suspension seat | 
		590 mm,  23 7/32" | 
		Measured between hole centers | 
		
		
		| h | 
		Distance between attatching points of front transverse suspension tube | 
		726 mm,  28 19/32" | 
		Measured between hole centers |